PROGRAM COMMITTEE
Dr. Osama Mohamed Ibrahim
PROGRAM DIRECTOR
Dr. Shikha A Ebrahim
COMMITTEE MEMBER
Dr. Mohammad A Alabdullah
COMMITTEE MEMBER
Degree
Program Faculty
| Rank | Name | Research Area | Publications |
|---|---|---|---|
| Professor | Mohammad D A Rajab Alansary | ||
| Professor | Emad Abdul-aziz Abbass Korshid | ||
| Professor | Andreas Christoforou | Contact laws/elastoplastic material models; Analytical and experimental impact dynamics of composite structures; Damage assessment in composite laminates; Scaling and control of impact in structures; Dynamics of oilwell drill strings; Smart structures/control and identification; Engineering education/assessment and curriculum development | Scopus, ORCID |
| Professor | Walid M Chakroun | Thermal Sciences, Air-conditioning and Indoor Air Quality, Power Plant | Scopus, ORCID, Scholar, LinkedIn |
| Professor | Esam M. M Alawadhi | Heat transfer and fluid mechanics. | Scopus, Scholar |
| Professor | Khaled A. A Al-hazza | Control, vibration, Dynamics | Scopus, Scholar, LinkedIn |
| Professor | Khaled J. H. Alfadhalah | Mechanical Behavior of Materials, Solid Mechanics, Metal Forming, Thermomechanical Processing | Scopus, ORCID, Scholar |
| Professor | Jafarali Parol | ||
| Associate Professor | Mohammad A M Alfares | Kinematics of Robot Manipulators, Robotics Application in Construction Industry, Mechanical Vibration, Condition-Based Monitoring & Maintenance, Manufactuing Processes, and Mechanical Testing & Failure Analysis | Scopus, ORCID, Scholar, LinkedIn |
| Associate Professor | Osama M. Gh. Al-yousif | ||
| Associate Professor | Ammar A N Alsairafi | Combustion, CFD, Desalination | |
| Associate Professor | Abdulazim H. A. Falah | ||
| Associate Professor | Khalid A A Alghanem | Kinematics, Mechanical Vibrations, Linkages and Mechanisms, Modeling, Engineering, Applied and Computational Mathematics, Simulation | |
| Associate Professor | Raed I H M Bourisli | Optimization, heat transfer in buildings, photovoltaics, numerical fluid dynamics, thermodynamics | Scopus, ORCID, Scholar, LinkedIn |
| Associate Professor | Mohammed A. M. Al- Ajmi | ||
| Associate Professor | Majed A H Majeed | ||
| Associate Professor | Bader Sh S Al Shuraiaan | ||
| Associate Professor | ِabdullah A A A Alshaye | Biomechanics, Stress Analysis, Material Characterization, Vibration Control, Sloshing Suppression, Metamaterial | Scopus, ORCID, Scholar, LinkedIn |
| Associate Professor | Abdullah A S H Alazemi | Nanotechnology; Materials science; Tribology; Friction study at the micro and nanoscale; lubricant additives | Scopus, ORCID, Scholar |
| Associate Professor | Abdullah M A Mohammed | Dynamics and Vibrations, Solid Mechanics, Control Systems, Optimization and Mathematical Modeling, Tribology | Scopus, ORCID, Scholar |
| Associate Professor | Ammar M Kh Bahman | Applied thermodynamics, Energy efficiency, Energy conversion and management, Energy and buildings, Energy and built environment, Exergy analysis, Techno‑economic, Exergo‑economic, Gas dynamics, HVAC&R, Heat exchangers design, Alternative refrigerants, Advanced heat pumping technologies, Dynamic and steady‑state system modeling, Thermal systems optimization, Machine learning, Two‑phase, Nanofluids, Thermophysical properties characterization | Scopus, ORCID, Scholar, LinkedIn |
| Associate Professor | Shikha A S Ebrahim | Boiling, Two-phase heat transfer, Experimental thermal and fluid sciences, nanofluids | Scopus, ORCID, Scholar, LinkedIn |
| Associate Professor | Osama Mohamed Ibrahim | Applied thermodynamics, Heat transfer, Heat treatment: High-temperature oxidation, Porous media, Clean air Technologyies | Scopus, ORCID, Scholar, LinkedIn |
| Associate Professor | Fotouh Alragum | ||
| Assistant Professor | Adnan A. Y. Mostafa | ||
| Assistant Professor | Alia Hussain Mj Marafie | ||
| Assistant Professor | Adel E A Alshayji | ||
| Assistant Professor | Jasem M L Baroon | ||
| Assistant Professor | Nawaf F E J M Aljuwayhel | HVAC systems, Refrigeration, Nanofluids, thermodynamics properties, Heat transfer, Nano-coating | Scopus, ORCID, Scholar, LinkedIn |
| Assistant Professor | Mohammad Kh A Alzuabi | Experimental thermal sciences | Scopus, ORCID, Scholar, LinkedIn |
| Assistant Professor | Mohammad A B F Alabdullah | Characterization and modeling of materials and structures under extreme environments. Damage and failure of materials in mechanical design, structural mechanics, fracture mechanics, dislocation dynamics and additive manufacturing |
ORCID, Scholar, LinkedIn |
| Assistant Professor | Abdullah F Sh Alajmi | Renewable energy, Thermal energy storage, solid particle erosion, Nano-additives, friction, lubrication | Scopus, ORCID, Scholar, LinkedIn |
| Assistant Professor | Abdulaziz M A Alawadhi | Mechatronics and control systems | ORCID, Scholar |